MDF Updates
| Published Date | Model | Added Mapping | Change Type | Certified |
|---|---|---|---|---|
| June 24, 2026 | HP LaserJet MFP E52645 | Total impression meters now use device equivalent grand total OID .16.4.1.1.2.0 instead of raw impression count. | Model definition update | |
| June 23, 2026 | HP LaserJet E50145 | Total Pages Mono uses impression counters instead of mislabelled equivalent print mono | Model definition update | |
| June 22, 2026 | Ricoh IM C3510 | Total Scan count is mono plus color transmission counters only, matching device UI | Model definition update | |
| June 18, 2026 | Xerox AltaLink C8155 | New model maps Total Impressions and Black Impressions to separate total and mono meters | Model definition update | |
| June 18, 2026 | Ricoh M C240FW | Report Ricoh manufacturer and asset-tag serial on Lexmark-engine rebadge to prevent duplicate Hub devices | Model definition update | |
| June 17, 2026 | HP ColorSave platform partial | Add ColorSave print/copy equivalent partial, reusable group, and labelmap mappings for future HP ColorSave rollout | Model definition update | |
| June 15, 2026 | HP Color LaserJet MFP E47528 | CMYK toner levels read from HP parallel .1.1.18 remaining-percent OIDs to match device UI | Model definition update | |
| June 15, 2026 | Ricoh IM C6010 and IM C8000 | Paper tray fill levels now appear as supplies (Tray 1–4, Large Capacity, Bypass),LCTUpdate | Model definition update | |
| June 09, 2026 | HP PageWide Color MFP 586 | New MDF for non-Flow PageWide 586; matches hrDeviceDescr to avoid prtGeneralName thumbprint timeouts | Model definition update | |
| June 09, 2026 | Oki ES8473 | Usage report total meter now uses prtMarkerLifeCount instead of cfg2UsageReport billable equivalent | Model definition update |
1527 Records Found
