MDF Updates
| Published Date | Model | Added Mapping | Change Type | Certified |
|---|---|---|---|---|
| July 02, 2026 | Brother MFC-J6959DW | J695x group refactor; duplex and A3/Ledger meters report via SheetCountTotal and TabloidCountTotal | Other | |
| July 01, 2026 | HP Color LaserJet MFP E47528 | Revert CMYK toner levels to public MIB prtMarkerSuppliesLevel (PLR); remove HP private usage-count OID regression from FS09-5127 | Other | |
| July 01, 2026 | HP Color LaserJet MFP E78330 | Restore billing impression totals from HP equivalent tree; fixes meter drop vs device Equivalent Impressions | Other | |
| June 29, 2026 | Lexmark XC9535 | Add new MDF for XC9535 color MFP including Device.MacAddress from ifPhysAddress | Other | |
| June 24, 2026 | HP LaserJet E40040 | Total impressions now derived from equivalent-impression-count tree to match device Usage Page | Other | |
| June 24, 2026 | Konica Minolta bizhub 5001i | New MDF collects black toner supply percentage via Brother private MIB (public prtMarkerSupplies level is -3). | Other | |
| June 24, 2026 | Konica Minolta bizhub C4000i | Total Pages mono/color meters use AllowForMissingOids calcs for e-automate billing | Other | |
| June 24, 2026 | HP LaserJet MFP E52645 | Total impression meters now use device equivalent grand total OID .16.4.1.1.2.0 instead of raw impression count. | Other | |
| June 23, 2026 | HP LaserJet E50145 | Total Pages Mono uses impression counters instead of mislabelled equivalent print mono | Other | |
| June 22, 2026 | HP ColorSave platform partial | Add ColorSave print/copy equivalent partial, reusable group, and labelmap mappings for future HP ColorSave rollout | Other | |
| June 22, 2026 | Ricoh IM C3510 | Total Scan count is mono plus color transmission counters only, matching device UI | Other | |
| June 18, 2026 | Xerox AltaLink C8155 | New model maps Total Impressions and Black Impressions to separate total and mono meters | Other | |
| June 17, 2026 | Ricoh M C240FW | Report Ricoh manufacturer and asset-tag serial on Lexmark-engine rebadge to prevent duplicate Hub devices | Other | |
| June 15, 2026 | HP Color LaserJet MFP E47528 | CMYK toner levels read from HP parallel .1.1.18 remaining-percent OIDs to match device UI | Other | |
| June 15, 2026 | Ricoh IM C6010 and IM C8000 | Paper tray fill levels now appear as supplies (Tray 1ΓÇô4, Large Capacity, Bypass),LCTUpdate | Other | |
| June 09, 2026 | HP PageWide Color MFP 586 | New MDF for non-Flow PageWide 586; matches hrDeviceDescr to avoid prtGeneralName thumbprint timeouts | Other | |
| June 09, 2026 | HP LaserJet MFP E52645 | Align mono/total impression meters to prtMarkerLifeCount | Other | |
| June 09, 2026 | Oki ES8473 | Usage report total meter now uses prtMarkerLifeCount instead of cfg2UsageReport billable equivalent | Other | |
| June 09, 2026 | Oki C650 | Stop duplicate toner and drum supply names by using OKI private usage tables only | Other | |
| June 03, 2026 | HP Color LaserJet MFP E78330 | Correct Total/Color page meters to match device equivalent impressions (FSR-1589 pattern) | Other | |
| June 03, 2026 | HP Color LaserJet MFP E77822 | Correct Total/Color page meters to match device equivalent impressions (FSR-1589 pattern) | Other | |
| June 02, 2026 | HP Color LaserJet Pro 3201 | Device firmware now collected from hpDeviceId FW tag for Printanista display | Other | |
| May 27, 2026 | Fuji Apeos C5570 | Restore primary meter collection on bilingual firmware using Fuji .41/.42 trees instead of missing .43 tree | Other |
|
| May 27, 2026 | Ricoh/Savin IM 2500 | New MDF with public prtMarkerSupplies black toner and ricohEngCounterTable mono meters | Other | |
| May 26, 2026 | Fuji Apeos 6571 | New model definition for FUJIFILM Apeos 6571 A3 mono MFP | Other |
|
| May 26, 2026 | Sharp MX-B557F | New model definition for SHARP MX-B557F mono MFP | Other | |
| May 26, 2026 | HP Color LaserJet Flow E87770 | New model definition for HP Color LaserJet Flow E87770 with equivalent meters | Other | |
| May 20, 2026 | HP Color LaserJet MFP E78625 | Stop mapping E-series scan send OID to fax sent in Phub | Other | |
| May 19, 2026 | Fuji Apeos C3570 | Bilingual firmware match and billing meter partials aligned to Fuji totals | Other |
|
| May 19, 2026 | HP LaserJet Pro 400 M401dne | Add equivalent meter collection on M400 group for Phub display | Other | |
| May 15, 2026 | Katun C2130, C3135 and M3135 | Scan Counters reporting as per mib spec | Other |
|
| May 11, 2026 | FUJIFILM Apeos C4570 | Mapped mid-FW xcmHrDev meter counters so usage meters display for firmware variants using MIB set 3.2.0. | Other |
|
| May 11, 2026 | Fuji Apeos C4570 | Single MDF for all firmware routes; core totals from .41 and billing print breakdown from .43 without duplicate meters. | Other |
|
| May 07, 2026 | Lexmark MS631dw | Added Lexmark MS631dw model definition so Pulse applies Lexmark hostname collection (sysName) instead of showing IP when no MDF matched. | Other | |
| May 07, 2026 | Lexmark CX922de | Fixed large-page A3 mono and color counts so CX922de reports correct A3 volumes (MHS path). | Other | |
| May 05, 2026 | Fuji Apeos 3561 | Added Transfer Belt Cleaner supply collection by creating CleanerBeltByTypeAndDescription partial (TypeFilter cleanerUnit + Belt Cleaner description) and replacing the prior TransferUnitCleanerBelt inherit; the existing partial matched the wrong supply because the device exposes the cleaner as prtMarkerSuppliesType 18 not 20 | Other | |
| May 05, 2026 | HP Color LaserJet MFP X58045 | Corrected fuser and transfer kit consumable levels for the X580 family using language-independent kit mapping. | Other | |
| May 05, 2026 | Kyocera TASKalfa 5054ci | Restored Duplex meter reporting by adding SheetCountTotalDuplex partial and model labelmaps so the Duplex value reaches the legacy DCA4 meter slot used by the customer dashboard | Other | |
| May 05, 2026 | Lexmark CX923de | Added model-level labelmap that maps the legacy A3 meter labels (METER_A3, METER_A3TOTALCOUNT, METER_A3_MONO, METER_A3_COLOR) to the existing Impression.AllMeterTypes/Mono/Color.AllFunctions.AllSides.Large Standard Types so the device-UI A3 totals already collected via Lexmark paperSidesCountTable now surface in the customer dashboard's A3 fields | Other | |
| May 04, 2026 | HP Color LaserJet MFP E78625 (covers E786DN MFP SKU) | Added total scan count meter | Other | |
| May 04, 2026 | Lexmark CX735adse | Added Black Imaging Unit (Cartridge.Drum.Black) and Color Imaging Kit (Kit.Drum) supply level/PartNumber/SerialNumber via description-based partials (MonoDrumByDescription, supply_DrumKitByDescription) | Other | |
| May 04, 2026 | Ricoh IM C530FB | Mapped IM C530FB consumables and meters in Printanista; drum levels are not exposed via SNMP on this device. | Other | |
| April 30, 2026 | Epson WF-C20750 | Added WF-C20750-specific A3 paper-size meter mapping to capture A3 counts. | Other | |
| April 23, 2026 | Capsul XSE MB3300 And XSE MB4000 | New MDFs for both models | Other | |
| April 17, 2026 | Fuji Revoria Press SC285BC | Black toner one and two addition | Other |
|
| April 17, 2026 | Canon iR-ADV C5870 | Coverage Meters Mapping Update | Other | |
| April 14, 2026 | Epson-WF-C579r | Public Supply Mapping Update | Other | |
| April 14, 2026 | Konica-bizhub-4702p | Serial Number Update | Other | |
| April 13, 2026 | Ricoh-im-c4510 | Hostname Mapping Update | Other | |
| April 13, 2026 | HP OfficeJet Pro 8120e MDF | Supplies Adjustment | Other |
1534 Records Found — Page 1 of 31
