MDF Updates
| Published Date | Model | Added Mapping | Change Type | Certified |
|---|---|---|---|---|
| June 22, 2026 | Ricoh IM C3510 | Total Scan count is mono plus color transmission counters only, matching device UI | Other | |
| June 18, 2026 | Xerox AltaLink C8155 | New model maps Total Impressions and Black Impressions to separate total and mono meters | Other | |
| June 17, 2026 | Ricoh M C240FW | Report Ricoh manufacturer and asset-tag serial on Lexmark-engine rebadge to prevent duplicate Hub devices | Other | |
| June 15, 2026 | HP Color LaserJet MFP E47528 | CMYK toner levels read from HP parallel .1.1.18 remaining-percent OIDs to match device UI | Other | |
| June 15, 2026 | Ricoh IM C6010 and IM C8000 | Paper tray fill levels now appear as supplies (Tray 1ΓÇô4, Large Capacity, Bypass),LCTUpdate | Other | |
| June 09, 2026 | HP PageWide Color MFP 586 | New MDF for non-Flow PageWide 586; matches hrDeviceDescr to avoid prtGeneralName thumbprint timeouts | Other | |
| June 09, 2026 | HP LaserJet MFP E52645 | Align mono/total impression meters to prtMarkerLifeCount | Other | |
| June 09, 2026 | Oki ES8473 | Usage report total meter now uses prtMarkerLifeCount instead of cfg2UsageReport billable equivalent | Other | |
| June 09, 2026 | Oki C650 | Stop duplicate toner and drum supply names by using OKI private usage tables only | Other | |
| June 03, 2026 | HP Color LaserJet MFP E78330 | Correct Total/Color page meters to match device equivalent impressions (FSR-1589 pattern) | Other |
1534 Records Found — Page 2 of 154
