MDF Updates
Published Date | Model | Added Mapping | Change Type | Certified |
---|---|---|---|---|
October 19, 2022 | Kyocera TASKalfa 356ci | PageCountCopyColor / PageCountFaxColor / PageCountPrintColor / TotalPagesFullColor | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 358ci | PageCountCopyColor / PageCountFaxColor / PageCountPrintColor / TotalPagesFullColor / ScanCountFax | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 4002i | TabloidCountTotal | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 4012i | TabloidCountTotal | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 4054ci | PageCountCopyColor / PageCountFaxColor / PageCountPrintColor / TabloidCountTotal / TabloidCountMono / TabloidCountColor / TotalPagesFullColor | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 408ci | PageCountCopyColor / PageCountFaxColor / PageCountPrintColor / TotalPagesFullColor / ScanCountFax | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 420i | TabloidCountTotal | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 4500i | TabloidCountTotal | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 4501i | TabloidCountTotal | Added Counter | |
October 19, 2022 | Kyocera TASKalfa 4550ci | PageCountCopyColor / PageCountFaxColor / PageCountPrintColor / TabloidCountTotal / TabloidCountMono / TabloidCountColor / TotalPagesFullColor | Added Counter |
1206 Records Found